![]() |
Tensens - Making it easy for you!
We have put together a Basic List of Equipment to cover all your cleaning needs, whether it be domestic or contract commercial cleaning starting a business!
This is used by many Franchises to Kick Start their business and have all angles covered!
| QTY | CODE | DESCRIPTION | TOTAL PRICE ex. GST |
| Vacuums | |||
| 1 | Koala | Polivac Koala Backpack Vacuum | $ 380.00 |
| 1 | 40064 | Vac Bags 40064 Backback Bags (10) Unifit | $ 9.90 |
| 1 | GroovaCrevice | Groova Crevice Tool with Brush | $ 9.90 |
| 1 | NVA24b | Numatic Turbo Head NVA24B RED Floor Tool | $ 71.10 |
| Janitorial Products | |||
| 1 | IW-008B | Oates Bucket Mop Duraclean BLUE Heavy Duty IW-008B | $ 62.10 |
| 1 | B-11532B | Oates Aluminium Handle B-11532 BLUE | $ 12.61 |
| 1 | MH-DC-01B | Oates Mop Head Duraclean400g B | $ 11.25 |
| 1 | IW-101 | Oates IW-101 Caution Wet Floor Sign A-frame Yellow | $ 14.85 |
| 1 | B-40001 | Oates Soft Grip Dust Pan & Brush Set B-40001 | $ 4.50 |
| 1 | fp-601 | Oates Eager Beaver Tool Floor FP-601 | $ 14.40 |
| 1 | 2234 | Aluminium Handle 2234 150cm x | $ 7.19 |
| 1 | 1860 | Utility Pad White 230x115mm 1860 | $ 1.80 |
| 1 | 1859 | Utility Pad Red 230x115mm 1859 | $ 1.80 |
| 1 | 1858 | Utility Pad Blue 230x115 1858 | $ 1.80 |
| 1 | 8030 | Griprite combo 4 pack (holder + 4 pads) 150mm 8030 | $ 6.75 |
| 10 | SC-110 | Oates SC-110 15*10cm Sponge Scourer Geen and Yellow | $ 9.90 |
| 10 | SC-210 | Scourer White and Yellow SC210 | $ 9.90 |
| 2 | 3901B | Microfirbre Blue Cloth 3901B | $ 7.70 |
| 2 | 3901P | Microfirbre Pink Cloth 3901P | $ 7.70 |
| 2 | 3901G | Microfirbre Green Cloth 3901G | $ 7.70 |
| 1 | 1499 | 1499 Divided Pail 2 x 9Ltr | $ 29.70 |
| 1 | 1497 | Rectangular Mop Bucket 11Ltr 1 | $ 5.85 |
| 1 | EV-025 | Oates Flexi Duster EV-025 Complete (fits on B-11532B Handle) | $ 18.45 |
| 1 | B-12306 | Oates Toilet Brush Large Synthetic B-12306 | $ 15.30 |
| 1 | B-BY0556B | Rectangular Mop Bucket 11Ltr 1 | $ 7.21 |
| 1 | B-BY2546B | Oates Flexi Duster EV-025 Complete (fits on B-11532B Handle) | $ 11.24 |
| 1 | BM-102 | Oates Toilet Brush Large Synthetic B-12306 | $ 3.61 |
| 1 | DVNM | Pro Choice Vinyl Gloves Medium or Large 100 DVN.... | $ 4.95 |
| 1 | PC321Single | Dust Mask PC321single ONLY (1) Loose | $ 3.03 |
| 1 | 3000 | Pro Choice Safety Glasses Visitors Clear Code: 3000 | $ 3.60 |
| Window Cleaning | |||
| 1 | V03500 | Pulex T-Bar Window Washer Complete 35cm | $ 22.95 |
| 1 | t00350 | Squeegee Complete Stainless Steel 35cm | $ 22.51 |
| 1 | iw-051 | Oates Duraclean General IW-051 Window Bucket 38cm | $ 9.90 |
| 1 | P02400 | Pulex Tele Pole 2x2M 2 Piece # P02400 | $ 61.64 |
| 1 | 310-0 | Triumph MK2 Scraper 150mm 310- | $ 25.65 |
| 1 | 311-3 | Triumph Blades (5) Pack 311-2 | $ 13.95 |
| 1 | Citron1 | Citrus Citron 1L Neutral for Washing Windows | $ 7.65 |
| Chemicals | |||
| 1 | Halo5 | Research Halo Fast Dryr 5L 393 | $ 20.25 |
| 1 | Lencia5 | Citrus Lencia Complete Bathroom / Washroom Cleaner 5L | $ 39.60 |
| 1 | LenciaDis | Citrus Lencia Dispenser 500ml | $ 3.16 |
| 1 | Cross5 | Research Crossfire 5L 37005 | $ 20.70 |
| 1 | StainlessSteelAeroC | Stainless Steel Aero 550g | $ 7.11 |
| 1 | OJSolv500 | Orange Solv Solvent 500ml for Gum / Sticky Tape Removal | $ 11.25 |
| 2 | BottleHandle | 500ml Spray Bottle Code 2219 | $ 4.05 |
| 2 | Trigger | Trigger 1914/225 HEP Assorted Colors Budget | $ 2.79 |
| 2 | ResearchLables | Research Lables 1 Per Bottle (Crossfire & Halo) | $ 0.64 |
| 1 | MSDSFolder | MSDS Folder | $ 13.05 |
|
sub total |
$ 1,042.63 | ||
|
|
|
GST |
$ 104.26 |
|
|
|
TOTAL |
$ 1,146.89 |
PLEASE DROP US AN E-mail to see if we can freight free! sales@tensens.com.au